Thermal imager UFPA, 640X480, OLED monocular screen; It can produce clear images in all-black, rain, snow, smoke, fog and other situations, especially suitable for all-black, border patrol, jungle search and rescue and other fields.
Thermal imaging can work continuously during the day and night, and has the ability to penetrate fog, smoke, dust and other particles, and can complete search, reconnaissance and other tasks at night.
Technical parameters:
Model | 181R-100-6 | |
Image sensor | Polysilicon uncooled focal plane array | |
The lens | 100mm hard coated germanium lens germanium metal manual focusing lens, coated with hard carbon and anti-reflection coating | |
Optical magnification | 5.5x | |
Digital zoom | 11-22x | |
diopter | -4~+2 | |
Wavelength range | 7~14um | |
Depending on the Angle (HXV) | 6.2x4.7° | |
An exit pupil distance | 52mm | |
An exit pupil diameter | 6mm | |
Detection of yuan | 640*480 | |
OLED | OLED,800X600 | |
Thermal sensitivity | ≦50mk(@25℃) | |
Detection range | >3180m,people(1.8m*0.5m) | >3300 m things(2.3 m *2.3 m) |
Identify the distance | >760m,people(1.8m*0.5m) | >800 m things(2.3 m *2.3 m) |
The battery specification | Four 3V rechargeable lithium batteries | |
Work hours | 8 hours | |
Frame frequency | 50HZ | |
Non-uniform correction | Adopt no baffle technology | |
The image of polarity | Black heat/white heat/brown/iron red/green/fluorescent color | |
Operating temperature | -40℃~+50℃ | |
Storage temperature | -45℃~+85℃ | |
size | 331mm*112mm*116mm | |
color | black | |
The quality assurance | 3 years | |
The product weight | 1.5kg | |
The distance between the eyes is adjustable | yes | |
Cross divider | yes | |
Protection grade | IP65 | |
Video output | yes | |
The power converter | yes |
Copyright © 2009 Shanghai Chemmah Industrial Co., Ltd. All rights reserved.